October 25

Tuesday 25 October Supervised Evening session

North South Pairs

Place Players Score % Masterpoints  
001 72.60% Green: 0.23
002 66.20% Green: 0.16
003 57.50% Green: 0.12
004 52.40% Green: 0.08
005 50.90% Green: 0.06
006 50.50% Green: 0.05
007 48.70% Green: 0.04
008 47.60%
009 45.70%
010 43.10%
011 43.00%
012 41.80%
013 40.80%
014 39.40%

East West Pairs

Place Players Score % Masterpoints  
001 64.30% Green: 0.23
002 61.30% Green: 0.16
003 59.30% Green: 0.12
004 58.10% Green: 0.08
005 55.00% Green: 0.06
006 53.20% Green: 0.05
007 52.90% Green: 0.04
008 49.80%
009 47.80%
010 47.20%
011 43.50%
012 43.50%
013 41.70%
014 39.40%
015 35.20%