April 09

Tues 9 April 2019 Social Evening session

North South Pairs

Place Players Score % Masterpoints  
001 60.40% Green: 0.24
002 58.20% Green: 0.17
003 57.10% Green: 0.12
004 55.50% Green: 0.08
005 53.30% Green: 0.06
006 52.00% Green: 0.05
007 51.80% Green: 0.04
008 51.60% Green: 0.03
009 51.50%
010 49.10%
011 48.50%
012 47.30%
013 46.20%
014 42.70%
015 42.10%
016 32.60%

East West Pairs

Place Players Score % Masterpoints  
001 66.70% Green: 0.24
002 61.60% Green: 0.17
003 53.30% Green: 0.12
004 53.10% Green: 0.08
005 52.60% Green: 0.06
006 52.20% Green: 0.05
007 50.70% Green: 0.04
008 50.30% Green: 0.03
009 49.80%
010 47.80%
011 47.10%
012 45.00%
013 44.70%
014 42.90%
015 42.70%
016 39.60%