October 22

Tues 22 Oct 2019 Social Evening session

North South Pairs

Place Players Score % Masterpoints  
001 67.60% Green: 0.24
002 67.00% Green: 0.17
003 60.80% Green: 0.12
004 60.50% Green: 0.08
005 59.80% Green: 0.06
006 50.80% Green: 0.05
007 50.40% Green: 0.04
008 47.80% Green: 0.03
009 45.80%
010 45.10%
011 44.50%
012 44.30%
013 41.60%
014 41.50%
015 40.70%
016 32.50%

East West Pairs

Place Players Score % Masterpoints  
001 66.40% Green: 0.24
002 63.80% Green: 0.17
003 63.40% Green: 0.12
004 58.50% Green: 0.08
005 55.10% Green: 0.06
006 55.10% Green: 0.05
007 54.20% Green: 0.04
008 53.10% Green: 0.03
009 50.70%
010 48.60%
011 42.10%
012 40.00%
013 39.50%
014 39.30%
015 37.10%
016 32.60%